Latest Images
view the gallery
 -
 -
 -
 -

Latest News

DROVERS

20 February 2012

A beautiful sunny morning for The Drover's Revenge, Sun 19th Feb 2012. But what was it really like? Write to salisburytriclub@gmail.com with your...

New STC Kit

10 February 2012

New club kit is now available to order. The kit available to purchase is all male and female specific and ranges in size from XS to 4XL. The two-...

Club Results 2012


Salisbury Tri Club Timed 5 K 5th Jan 2012

Distance (miles) 3.15



Distance (km) 5.07



Name Lap 1 Time Lap 2 Time Final Time Pace (min/km) Pace (min/mile)
Jon Gateley 10:39 10:17 20:56 04:08 06:39
Andy Griffin 12:09 12:41 24:50 04:54 07:53
Hugo Griffin 10:38 10:23 21:01 04:09 06:40
Egg Cameron 12:08 13:09 25:17 04:59 08:02
Will Roberts 11:48 12:02 23:50 04:42 07:34
Nicola Webb 13:07 14:19 27:26 05:25 08:43
Jo Bailey 11:34 11:29 23:03 04:33 07:19
Suzan Stroud
12:42 12:19 25:01 04:56 07:57
Craig Murphy 11:48 11:36 23:24 04:37 07:26
Kris Warren 11:52 12:13 24:05 04:45 07:39
Mark Jacobs 11:06 10:54 22:00 04:20 06:59
Reuben Hutton
11:28 N/A N/A N/A N/A